BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bilal Mir c Jonathon Tuffin b Kepler Lukies | 13 | 9 | 1 | 1 | 144.44 |
Balage Dilruksha (W) c Jonathon Tuffin b Francis Walsh | 8 | 8 | 2 | 0 | 100.00 |
Hyeon Min Houn Ethan c Kepler Lukies b Francis Walsh | 12 | 10 | 3 | 0 | 120.00 |
Sameera Maduranga not out | 51 | 50 | 6 | 1 | 102.00 |
Daham De Silva Madampage c Kepler Lukies b Andrew Donovan | 1 | 3 | 0 | 0 | 33.33 |
Nishat Nazmussakib b Henry Tyler | 3 | 6 | 0 | 0 | 50.00 |
Alex Sang Hoon b Henry Tyler | 4 | 8 | 0 | 0 | 50.00 |
Kim Daeyeon (C) c Liam Myott b Nivek Tanner | 7 | 10 | 1 | 0 | 70.00 |
Kuldeep Gurjar c Chris Stamp b Francis Walsh | 3 | 6 | 0 | 0 | 50.00 |
Saurabh Kumar c Andrew Donovan b Kepler Lukies | 2 | 8 | 0 | 0 | 25.00 |
Kishore Babu not out | 1 | 3 | 0 | 0 | 33.33 |
FALL OF WICKETS - 14-1 (Balage Dilruksha, 2), 23-2 (Bilal Mir, 3), 41-3 (Hyeon Min Houn Ethan, 4.5), 42-4 (Daham De Silva Madampage, 5.2), 59-5 (Nishat Nazmussakib, 7.4), 69-6 (Alex Sang Hoon, 9.4), 92-7 (Kim Daeyeon, 13), 121-8 (Kuldeep Gurjar, 15), 130-9 (Saurabh Kumar, 18) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kepler Lukies | 4 | 0 | 16 | 2 | 4.00 |
Francis Walsh | 4 | 0 | 27 | 3 | 6.75 |
Andrew Donovan | 3 | 0 | 12 | 1 | 4.00 |
Gurbhupinder Chohan | 2 | 1 | 10 | 0 | 5.00 |
Henry Tyler | 4 | 0 | 45 | 2 | 11.25 |
Nivek Tanner | 2 | 0 | 6 | 1 | 3.00 |
Liam Myott | 1 | 0 | 3 | 0 | 3.00 |
EXTRAS - (b 15, lb 0, w 13, nb 1) |